FY2008 Grants Awarded
Metro Arts makes grants to arts organizations annually to support the general operations as well as aid them in creating new art and programs. The application and review process involves the following: Each applicant organization provides a written narrative addressing excellence, community impact, learning experiences, administration, development and financial management. Citizen advisory panelists, appointed for their interest in and knowledge of the arts and business practices, are assigned to five grant panels: Basic Operating Support I, Basic Operating Support II, Basic Operating Support III, Neighborhood and Creation. The citizens on this year’s panels attended presentations by applicant organizations, held discussion sessions, rated and ranked the grant proposals and made preliminary funding recommendations to the Metro Arts Grants and Awards Committee. Lastly, the final recommendations were made to the full Commission and approved at the July 19 meeting.
| Basic I | |
|---|---|
| Cheekwood | $159,632 |
| Country Music Foundation | $223,687 |
| Frist Center for the Visual Arts | $263,832 |
| Nashville Ballet | $82,699 |
| Nashville Children's Theatre | $120,947 |
| Nashville Opera | $172,118 |
| Nashville Symphony Association | $398,664 |
| Tennessee Performing Arts Center | $182,135 |
| Tennessee Repertory Theatre | $70,664 |
| Watkins College of Art and Design | $82,715 |
| Total | $1,757,093 |
| Basic II | |
| Actors Bridge Ensemble of Nashville | $14,610 |
| Belcourt Yes! Inc. | $39,752 |
| Global Education Center | $16,050 |
| Humanities Tennessee | $26,539 |
| Nashville Chamber Orchestra | $65,186 |
| Nashville Film Festival | $53,009 |
| Nashville Jazz Workshop | $19,511 |
| Nashville Shakespeare Festival | $26,024 |
| People's Branch Theatre | $9,746 |
| Senior Center for the Arts | $16,739 |
| Tennessee Art League | $12,328 |
| Tennessee Artist's Guild | $13,658 |
| Tennessee Association of Craft Artists | $29,694 |
| Village Cultural Arts Center | $13,687 |
| W.O. Smith Nashville Community Music School | $52,106 |
| Total | $408,639 |
| Basic III | |
| American Roots Music Education | $6,895 |
| ACT 1 INC | $1,576 |
| ALIAS Chamber Ensemble | $1,198 |
| Chinese Arts Alliance of Nashville | $3,954 |
| Circle Players | $3,540 |
| Creative Artists of Tennessee | $4,807 |
| Grand Master Fiddler Championship, Inc. | $5,498 |
| Lakewood Theatre Company | $1,263 |
| Music City Blues Society | $2,963 |
| Plowhaus Artists Cooperative | $4,524 |
| Ruby Green | $5,688 |
| Street Theatre Company | $1,000 |
| Sudan Acholi Community of Tennessee | $2,510 |
| Tango Nashville | $2,468 |
| Tennesee Women's Theater Project | $1,518 |
| Tennessee Theater Company | $9,670 |
| Tennessee Volunteer Lawyers for the Arts | $5,622 |
| Untitled Inc. | $1,000 |
| VSA arts Tennessee | $1,511 |
| Total | $67,205 |
| Neighborhood Program | |
| African American Cultural Alliance | $3,369 |
| Historic Germantown Nashville, Inc. | $2,444 |
| Jefferson Street United Merchant's Partnership, Inc. | $3,259 |
| Middle Tennessee Mental Health and Substance Abuse Coalition | $2,668 |
| Nashville Public Radio WPLN | $3,215 |
| Nashville Public Television | $4,257 |
| Native American Indian Association of Tennessee, Inc. | $3,690 |
| Project Return Inc. | $4,257 |
| Senior Citizens Inc. | $1,000 |
| Travellers Rest Historic House Museum, Inc. | $2,902 |
| Total | $31,061 |
| Creation | |
| MEAC Metropolitan Educational Access Corportation | $16,667 |
| Nashville Ballet | $16,667 |
| Nashville Chamber Orchestra | $16,667 |
| Nashville Opera | $16,667 |
| Nashville Public Television | $16,667 |
| Tennessee Performing Arts Center | $16,667 |
| Total | $100,002 |
| Grand Total | $2,364,000 |
|
© 2008
Metropolitan Nashville Arts Commission 800 2nd Avenue South, 4th Floor P.O. Box 196300 Nashville TN 37219-6300 |
Page revised: 28 Feb 2008 arts@nashville.gov (615) 862-6720 fax (615) 862-6731 |
|
|
|